
Port of Lahnstein
At the Confluence of the Rhine and the Lahn Rivers
Together with the port locations in Koblenz, Andernach, Neuwied, and Bendorf, the Port of Lahnstein forms an essential component of the regional transport infrastructure, serving both the logistics industry and cargo-handling companies. The port handles a diverse range of goods, including animal feed, fertilizers, metal products, coal, grain, wood pellets, and construction materials, underlining its importance as a versatile and reliable logistics hub.
Statistics 2025:
| Cargo throughout by ship | 174,841 t |
| Inland vessels | 103 |

Port Profile | Oberlahnstein Port Section
| Location | Rhine-km 584.70–585.50 (right bank) |
| Road Connections | Federal highways B42, B260, B327 |
| Port Area | 16.3 ha |
| Quay Length | 750 m |
| Port Railway | none |
| Handling Facilities | Ganty crane (8/15 t) Loading bridge (8/13 t) |
| Storage Areas | 10,000 m² open-air storage 12,000 m² warehouse storage 20,000 m² industrial area 40,000 m² commercial areas |
| Terminal Operator | RPL Lahnstein GmbH |
Port Profile | Niederlahnstein Port Section
| Location | Rhine-km 587,064–587,663 (right bank) |
| Road Connections | Federal highways B42, B260, B327 |
| Port Area | 0.7 ha |
| Quay Length | 700 m |
| Port Railway | none |
| Handling Facilities | 1 handling facility for bitumen |
| Storage Areas | 20,000 m³ tank storage |
| Terminal Operator | LIESEN Tank 1 GmbH & Co. KG |
WARNING NOTICE / WINTER CONDITIONS
Häfen Rheinland-Pfalz GmbH expressly notes that, due to the extensive size of the port areas, comprehensive winter maintenance of roads, pathways, quay walls, access points, embankments, and associated stairways cannot be ensured. Winter maintenance within the state ports is therefore carried out to a limited extent only.
In particular, shipping operators are requested to take these conditions into account.















